Home » Unclaimed Property » Claims by County

Claims Paid Out by Kansas County

:
:
Year County Claims Paid Amount Paid
2012 Allen 12 2,832.39
2012 Anderson 5 2,132.96
2012 Atchison 26 2,128.55
2012 Barber 18 941.90
2012 Barton 42 10,632.87
2012 Bourbon 17 3,091.14
2012 Brown 7 728.54
2012 Butler 311 81,917.51
2012 Chase 4 201.89
2012 Chautauqua 3 549.73
2012 Cherokee 13 1,598.87
2012 Cheyenne 3 45.12
2012 Clark 6 821.79
2012 Clay 5 16,047.21
2012 Cloud 11 914.67
2012 Coffey 27 20,146.91
2012 Comanche 1 20.95
2012 Cowley 55 15,032.67
2012 Crawford 34 9,801.17
2012 Decatur 5 262.61
2012 Dickinson 32 19,588.95
2012 Doniphan 3 170.00
2012 Douglas 254 55,756.82
2012 Edwards 3 172.04
2012 Elk 1 3,397.10
2012 Ellis 15 2,202.24
2012 Ellsworth 14 568.26
2012 Finney 61 11,641.68
2012 Ford 32 2,135.10
2012 Franklin 75 30,934.02
2012 Geary 20 5,235.71
2012 Gove 1 44.02
2012 Graham 14 1,759.04
2012 Grant 6 547.35
2012 Gray 6 447.90
2012 Greeley 1 23.61
2012 Greenwood 3 1,196.84
2012 Harper 9 3,057.68
2012 Harvey 63 10,620.49
2012 Haskell 1 125.00
2012 Hodgeman 3 199.12
2012 Jackson 47 5,359.62
2012 Jefferson 51 6,216.87
2012 Jewell 4 152.64
2012 Johnson 1,446 339,771.68
2012 Kearny 3 253.12
2012 Kingman 6 562.92
2012 Kiowa 3 916.40
2012 Labette 24 3,329.34
2012 Lane 1 107.89
2012 Leavenworth 128 20,414.44
2012 Linn 26 1,278.71
2012 Logan 10 436.52
2012 Lyon 41 4,999.09
2012 Marion 12 3,685.28
2012 Marshall 30 2,705.84
2012 Mcpherson 33 3,614.33
2012 Meade 2 298.67
2012 Miami 76 9,662.57
2012 Mitchell 11 511.98
2012 Montgomery 64 18,212.68
2012 Morris 7 965.43
2012 Morton 2 56.88
2012 Nemaha 8 755.15
2012 Neosho 16 1,011.01
2012 Ness 3 378.78
2012 Norton 7 331.25
2012 Osage 48 36,242.08
2012 Osborne 1 207.27
2012 Ottawa 5 627.35
2012 Pawnee 3 242.82
2012 Phillips 14 375.49
2012 Pottawatomie 22 2,667.00
2012 Pratt 11 2,829.32
2012 Rawlins 6 129.40
2012 Reno 92 20,845.89
2012 Republic 6 1,018.87
2012 Rice 14 407.30
2012 Riley 75 33,690.39
2012 Rooks 13 722.47
2012 Rush 7 193.48
2012 Russell 14 5,676.77
2012 Saline 114 11,814.56
2012 Scott 3 777.79
2012 Sedgwick 1,107 272,922.16
2012 Seward 16 1,753.52
2012 Shawnee 1,968 419,702.09
2012 Sheridan 3 86.40
2012 Sherman 2 722.68
2012 Smith 12 6,948.02
2012 Stafford 1 30.00
2012 Stanton 2 0.00
2012 Stevens 2 1,835.03
2012 Sumner 60 5,762.61
2012 Thomas 7 1,759.65
2012 Trego 1 103.61
2012 Wabaunsee 9 801.31
2012 Washington 9 565.27
2012 Wilson 12 1,459.59
2012 Woodson 9 861.60
2012 Wyandotte 366 109,659.09
Totals ---------> 1,689,102.39